1. USD usage cost
Credits are deducted at your actual billed rate after applying your account rate to the catalog reference price.
Public prices include model discounts from list prices. Billing applies the effective account or organization rate.
Updated
Credits are deducted at your actual billed rate after applying your account rate to the catalog reference price.
We multiply USD credits by the checkout USD/KRW rate and 1.05, then round up to the nearest KRW 100. The final purchase amount varies with the exchange rate and checkout time.
Estimate your costs →| Model ID | Released | Reference price |
|---|---|---|
| everyais/gpt-6-astra | 2026-09-08 | Standard (≤272K): Input $10 · Output $50 /1M · Long context (>272K, full request): Input $20 · Output $75 /1M |
| everyais/claude-fable-5-1 | 2026-08-31 | Input $10 · Output $50 /1M |
| everyais/claude-opus-5 | 2026-07-23 | Input $5 · Output $25 /1M |
| everyais/claude-sonnet-5 | 2026-06-30 | Input $2 · Output $10 /1M |
| everyais/gpt-5-6-luna | 2026-06-25 | Standard (≤272K): Input $0.2 · Output $1.2 /1M · Long context (>272K, full request): Input $0.4 · Output $1.8 /1M |
| everyais/gpt-5-6-sol | 2026-06-19 | Standard (≤272K): Input $4 · Output $20 /1M · Long context (>272K, full request): Input $8 · Output $30 /1M |
| everyais/gpt-5-6-terra | 2026-06-19 | Standard (≤272K): Input $2 · Output $12 /1M · Long context (>272K, full request): Input $4 · Output $18 /1M |
| everyais/claude-fable-5 | 2026-06-09 | Input $10 · Output $50 /1M |
| everyais/claude-opus-4-8 | 2026-05-28 | Input $5 · Output $25 /1M |
| everyais/gemini-3-5-flash-lite | 2026-05-19 | Input $0.3 · Output $2.5 /1M |
| everyais/google-gemma-4-31b | 2026-05-07 | Input $0.14 · Output $0.4 /1M |
| everyais/google-gemma-4-e2b | 2026-05-07 | Input $0.04 · Output $0.08 /1M |
| everyais/google-gemma-4-26b-a4b | 2026-05-04 | Input $0.13 · Output $0.4 /1M |
| everyais/deepseek-v4-flash-0731 | 2026-04-24 | Input $0.14 · Output $0.28 /1M |
| everyais/gemini-3-1-pro-preview-customtools | 2026-02-19 | Standard (≤200K): Input $2 · Output $12 /1M · Long context (>200K, full request): Input $4 · Output $18 /1M |
| everyais/gemini-3-1-pro-preview | 2026-02-19 | Standard (≤200K): Input $1 · Output $12 /1M · Long context (>200K, full request): Input $4 · Output $18 /1M |
| everyais/glm-5-3-flash | 2026-02-11 | Input $0.15 · Output $0.5 /1M |
| everyais/glm-5-2 | 2026-02-11 | Input $1.4 · Output $4.4 /1M |
| everyais/claude-haiku-4-5 | 2025-10-15 | Input $1 · Output $5 /1M |
| everyais/gemini-2-5-flash | 2025-06-17 | Standard (≤200K): Input $0.15 · Output $0.6 /1M · Long context (>200K, full request): Input $0.3 · Output $2.5 /1M |
| everyais/gemini-3-8-flash | - | Input $0.75 · Output $3.75 /1M |
| everyais/muse-spark-1-2 | - | Input $1.25 · Output $4.25 /1M |
| everyais/muse-spark-1-2-contributor | - | Input $0.1 · Output $0.2 /1M |
| everyais/kimi-k3 | - | Input $3 · Output $15 /1M |
| everyais/minimax-m3 | - | Input $0.3 · Output $1.2 /1M |
| everyais/nemotron-3-5-lightning | - | Input $0.06 · Output $0.24 /1M |
| everyais/gemini-3-7-flash50% off | - | Input $0.75 · Output $3.75 /1M |
| Model ID | Released | Reference price |
|---|---|---|
| everyais/gemini-3-1-flash-lite-image | 2026-06-30 | Input $0.25 · Output $30 /1M |
| everyais/gemini-3-1-flash-image | 2026-05-28 | Input $0.5 · Output $3 /1M |
| everyais/gemini-3-pro-image | 2025-11-20 | Input $2 · Output $120 /1M |
| everyais/gemini-2-5-flash-image | 2025-06-17 | Input $0.3 · Output $30 /1M |
| everyais/muse-image-1-0 | - | $0.01 /image |
| Model ID | Released | Reference price |
|---|---|---|
| everyais/gemini-omni-flash-preview | 2026-06-30 | Input $1.5 · Output $17.5 /1M |
| everyais/veo-3-1-lite-generate-001 | 2025-10-15 | $0.08 /sec |
| everyais/veo-3-1-fast-generate-001 | 2025-10-15 | $0.3 /sec |
| everyais/veo-3-1-generate-001 | 2025-10-15 | $0.4 /sec |
| everyais/gemini-omni-1-1-flash | - | Input $1.5 · Output $17.5 /1M |
10% token-cost discount for eligible Korean businesses
Eligibility and activation timing are confirmed after business verification. Korean tax invoices are supported.