Method

Only active, approved models with positive reference costs and callable endpoints are listed.

Source and update

GET /models/catalog

Updated

Chat / LLM

Chat / LLM reference pricing
Model IDReleasedReference price
everyais/gpt-6-astra2026-09-08Standard (≤272K): Input $10 · Output $50 /1M · Long context (>272K, full request): Input $20 · Output $75 /1M
everyais/claude-fable-5-12026-08-31Input $10 · Output $50 /1M
everyais/claude-opus-52026-07-23Input $5 · Output $25 /1M
everyais/claude-sonnet-52026-06-30Input $2 · Output $10 /1M
everyais/gpt-5-6-luna2026-06-25Standard (≤272K): Input $0.2 · Output $1.2 /1M · Long context (>272K, full request): Input $0.4 · Output $1.8 /1M
everyais/gpt-5-6-sol2026-06-19Standard (≤272K): Input $4 · Output $20 /1M · Long context (>272K, full request): Input $8 · Output $30 /1M
everyais/gpt-5-6-terra2026-06-19Standard (≤272K): Input $2 · Output $12 /1M · Long context (>272K, full request): Input $4 · Output $18 /1M
everyais/claude-fable-52026-06-09Input $10 · Output $50 /1M
everyais/claude-opus-4-82026-05-28Input $5 · Output $25 /1M
everyais/gemini-3-5-flash-lite2026-05-19Input $0.3 · Output $2.5 /1M
everyais/google-gemma-4-31b2026-05-07Input $0.14 · Output $0.4 /1M
everyais/google-gemma-4-e2b2026-05-07Input $0.04 · Output $0.08 /1M
everyais/google-gemma-4-26b-a4b2026-05-04Input $0.13 · Output $0.4 /1M
everyais/deepseek-v4-flash-07312026-04-24Input $0.14 · Output $0.28 /1M
everyais/gemini-3-1-pro-preview-customtools2026-02-19Standard (≤200K): Input $2 · Output $12 /1M · Long context (>200K, full request): Input $4 · Output $18 /1M
everyais/gemini-3-1-pro-preview2026-02-19Standard (≤200K): Input $1 · Output $12 /1M · Long context (>200K, full request): Input $4 · Output $18 /1M
everyais/glm-5-3-flash2026-02-11Input $0.15 · Output $0.5 /1M
everyais/glm-5-22026-02-11Input $1.4 · Output $4.4 /1M
everyais/claude-haiku-4-52025-10-15Input $1 · Output $5 /1M
everyais/gemini-2-5-flash2025-06-17Standard (≤200K): Input $0.15 · Output $0.6 /1M · Long context (>200K, full request): Input $0.3 · Output $2.5 /1M
everyais/gemini-3-8-flash-Input $0.75 · Output $3.75 /1M
everyais/muse-spark-1-2-Input $1.25 · Output $4.25 /1M
everyais/muse-spark-1-2-contributor-Input $0.1 · Output $0.2 /1M
everyais/kimi-k3-Input $3 · Output $15 /1M
everyais/minimax-m3-Input $0.3 · Output $1.2 /1M
everyais/nemotron-3-5-lightning-Input $0.06 · Output $0.24 /1M
everyais/gemini-3-7-flash50% off-Input $0.75 · Output $3.75 /1M

Image generation

Image generation reference pricing
Model IDReleasedReference price
everyais/gemini-3-1-flash-lite-image2026-06-30Input $0.25 · Output $30 /1M
everyais/gemini-3-1-flash-image2026-05-28Input $0.5 · Output $3 /1M
everyais/gemini-3-pro-image2025-11-20Input $2 · Output $120 /1M
everyais/gemini-2-5-flash-image2025-06-17Input $0.3 · Output $30 /1M
everyais/muse-image-1-0-$0.01 /image

Video generation

Video generation reference pricing
Model IDReleasedReference price
everyais/gemini-omni-flash-preview2026-06-30Input $1.5 · Output $17.5 /1M
everyais/veo-3-1-lite-generate-0012025-10-15$0.08 /sec
everyais/veo-3-1-fast-generate-0012025-10-15$0.3 /sec
everyais/veo-3-1-generate-0012025-10-15$0.4 /sec
everyais/gemini-omni-1-1-flash-Input $1.5 · Output $17.5 /1M