Compare models
Reference prices (USD). Account rates may change the final billed price.
1 / 4 selected
| Attribute | Gemini nano banana 2.1 |
|---|---|
| Model ID | everyais/gemini-nano-banana-2-1 |
| Model family | - |
| Type | Image |
| Released | 2026-10-06 |
| Context window | - |
| Maximum output | - |
| Knowledge cutoff | - |
| Price unit | Per 1M tokens |
| Input reference price (USD /1M) | $1.5 |
| Output reference price (USD /1M) | $30 |
| Cache read (USD /1M) | $0.15 |
| Status | Available |
| Image editing | ✓ |
| Image generation | ✓ |
Selected public catalog models are compared using the same current specification, capability, and reference-price fields. · Source Public catalog · Updated