Compare models
Reference prices (USD). Account rates may change the final billed price.
1 / 4 selected
| Attribute | DeepSeek V4 Pro 0813 |
|---|---|
| Model ID | everyais/deepseek-v4-pro-0813 |
| Model family | deepseek |
| Type | Chat |
| Released | 2026-04-24 |
| Context window | 979K |
| Maximum output | - |
| Knowledge cutoff | - |
| Price unit | Per 1M tokens |
| Input reference price (USD /1M) | $1.32 |
| Output reference price (USD /1M) | $3.96 |
| Status | Available |
| Reasoning | ✓ |
| Streaming | ✓ |
| Tool use | ✓ |
Selected public catalog models are compared using the same current specification, capability, and reference-price fields. · Source Public catalog · Updated